| | Shadow & Shine cinematic dark-pop rock · emotional vocals Lord_Icicle | | Jun 17 | 3:42 | |
| | Midnight Addiction Dark seductive pop · moody synths Lord_Icicle | | Jun 11 | 3:13 | |
| | Beautiful Nightmare Dark gothic dance-pop · dramatic powerhouse vocals Lord_Icicle | | Jun 11 | 5:09 | |
| | Love Me Like A Villain Dark industrial dance-pop · fierce vocals Lord_Icicle | | Jun 11 | 4:35 | |
| | Toxic Heaven Dark cinematic synth-pop · emotional vocals Lord_Icicle | | Jun 11 | 4:28 | |
| | Love Me In The Dark Airy female dark R&B · breathy vocals Lord_Icicle | | Jun 11 | 4:13 | |
| | Sweet Surrender Airy female R&B · dark romance Lord_Icicle | | Jun 11 | 4:33 | |
| | The Last Time I Loved You Emotional piano ballad · soulful powerhouse vocals Lord_Icicle | | Jun 12 | 4:14 | |
| | The Part Of Me You Left Behind Emotional piano ballad · cinematic strings Lord_Icicle | | Jun 12 | 4:14 | |
| | Pay The Price Dark trap-pop · fierce female vocals Lord_Icicle | | Jun 13 | 3:16 | |
| | Too Expensive Dark R&B trap-pop · luxury female vocals Lord_Icicle | | Jun 13 | 3:39 | |
| | Dangerous Woman Dark trap-pop R&B · fierce female vocals Lord_Icicle | | Jun 13 | 4:09 | |
| | Watch Me Shine glossy 90s house-pop · airy female vocals Lord_Icicle | | Jun 14 | 4:11 | |
| | Love You From Here dreamy synth-pop · emotional female vocals Lord_Icicle | | Jun 14 | 4:36 | |
| | Bleeding Out dark rap rock · emotional male vocals Lord_Icicle | | Jun 15 | 3:07 | |
| | From The Ashes epic rap rock · powerful male vocals Lord_Icicle | | Jun 15 | 3:29 | |
| | Transcend The Pain cinematic rap rock · epic male vocals Lord_Icicle | | Jun 15 | 3:45 | |
| | The Way You Let Me Down emotional alt rock · male vocals Lord_Icicle | | Jun 15 | 4:30 | |
| | Black Magic Heart gothic dance rock · powerful vocals Lord_Icicle | | Jun 16 | 4:12 | |
| | Bad Decisions dark pop rock · male vocals Lord_Icicle | | Jun 16 | 3:05 | |
| | Pussy Is Back In Fashion pop-glam seduction anthem · glossy dance-pop Lord_Icicle | | Jun 16 | 3:31 | |
| | Choir In The Dark rap · Metal-trap hybrid with distorted 808s glued to down-tuned guitars acebropax | | Jan 9 | 2:47 | |
| | Crave Your Catastrophe rap · Trap-metal rock hybrid with male vocals; downtuned chugs acebropax | | Jan 8 | 2:30 | |
| | Velvet Dawn Bubblegum bedroom pop w/ glossy alt-R&B · 102 BPM HunterKV | | Nov 11 | 2:39 | |
| | Daydream on Replay Bubblegum bedroom pop · glossy alt-R&B undercurrent—shimmering synths HunterKV | | Nov 20 | 2:54 | |
| | Sunshine on Replay Bubblegum Pop with a splash of Kids’ Dance-Pop HunterKV | | Nov 10 | 2:04 | |
| | Caffeine Rush Bubblegum bedroom pop · glossy alt-R&B undercurrent—shimmering synths HunterKV | | Nov 10 | 2:36 | |
| | Don’t tell me I’ll be stronger female · intense pop thirdheart517 | | Jun 7 | 3:12 | |
| | Warriors don’t get that Luxury female · intense pop thirdheart517 | | Jun 13 | 4:07 | |
| | Healed and Angry female pop angry thirdheart517 | | Jun 13 | 3:51 | |
| | Throne in the Dark rap · Dark orchestral trap hybrid with male vocals; cavernous choirs and ominous brass stabs over sliding low-end and skittering hats. Verse rides a tight acebropax | | Jan 16 | 3:15 | |
| | Let The Demons In rap · Dark orchestral trap with male vocals; cavernous choirs chanting under a heavy acebropax | | Jan 27 | 2:58 | |
| | Born Again In Your Fire Dark cinematic orchestra and male vocals over looming low strings · choirs acebropax | | Jan 18 | 5:04 | |
| | Late Night Sessions (hm) ductive Alt-R&B · Pop Hybrid HunterKV | | Nov 18 | 3:02 | |
| | 4AM Lullaby lo-fi R&B · warm sub-bass HunterKV | | Nov 17 | 3:39 | |
| | Don’t Make Me Spell It Out Flirty pop · talk-sing sass HunterKV | | Nov 16 | 3:09 | |
| | 3:33 AM Seductive modern R&B · deep 808s HunterKV | | Nov 14 | 3:39 | |
| | LOVE LANGUAGE K-Pop · Contemporary R&B StreetDolls | | Jun 10 | 3:49 | |
| | Rock The Boat R&B
Contemporary R&B
Pop R&B
Hip-Hop
Pop Rap · K-Pop StreetDolls | | Jun 1 | 3:03 | |
| | Hold My Breath Dance-Pop · French House StreetDolls | | May 30 | 4:24 | |
| | FEATHER PILLOW ambient · cinematic StreetDolls | | Jun 8 | 4:37 | |