|  | Wild heart in a cold world alt-pop/trap · 78-90 BPM foxy_flux·5 | | yesterday | 3:17 | |
|  | Wild heart in a cold world alt-pop/trap · 78-90 BPM foxy_flux·23 | | yesterday | 3:16 | |
|  | Pretty when you lie Dark pop/alt rock · 95 BPM foxy_flux·60 | | 1w ago | 3:46 | |
|  | Pretty when you lie Dark pop/alt rock · 95 BPM foxy_flux·37 | | 1w ago | 3:42 | |
|  | I’ll be your slut Dark trap R&B · 70–75 BPM foxy_flux·69 | | 1w ago | 3:35 | |
|  | Velvet collapse Dark pop · 70 BPM foxy_flux·15 | | 1w ago | 4:18 | |
|  | Velvet collapse Dark pop · 70 BPM foxy_flux·7 | | 1w ago | 4:13 | |
|  | Hidden scars Dark alt pop · 78 BPM foxy_flux·18 | | 1w ago | 4:01 | |
|  | Hidden scars Dark alt pop · 78 BPM foxy_flux·17 | | 1w ago | 4:09 | |
|  | I’ll be your slut Dark trap R&B · 70–75 BPM foxy_flux·26 | | 1w ago | 3:41 | |
|  | Good girl Dark R&B · 66 BPM foxy_flux·106 | | 2w ago | 3:58 | |
|  | Good girl Dark R&B · 66 BPM foxy_flux·367 | | 2w ago | 4:22 | |
|  | Sweet like damage Dark pop 92 BPM. Toxic love · haunting vocals foxy_flux·179 | | 2w ago | 4:43 | |
|  | Sweet like damage Dark pop 92 BPM. Toxic love · haunting vocals foxy_flux·72 | | 2w ago | 4:26 | |
|  | Did you notice? Dark Alt Pop / Alt R&B · emotional foxy_flux·90 | | 2w ago | 4:29 | |
|  | Did you notice? Dark Alt Pop / Alt R&B · emotional foxy_flux·43 | | 2w ago | 4:17 | |
|  | Promise me nothing Dark alt rock · 78-95 BPM foxy_flux·64 | | 2w ago | 4:42 | |
|  | Promise me nothing Dark alt rock · 78-95 BPM foxy_flux·38 | | 2w ago | 4:45 | |
|  | One more, wrong time Pop punk/alt rock · 150 BPM. Gritty guitars foxy_flux·72 | | 2w ago | 3:39 | |
|  | One more, wrong time Pop punk/alt rock · 150 BPM. Gritty guitars foxy_flux·46 | | 2w ago | 3:30 | |
|  | Almost brace Alt R&B/Soul · 70 BPM foxy_flux·58 | | 2w ago | 4:01 | |
|  | Almost brace Alt R&B/Soul · 70 BPM foxy_flux·32 | | 2w ago | 3:50 | |
|  | Play me? try me! Dark Trap / Female Rap
BPM: 135 · F minor foxy_flux·93 | | 2w ago | 3:29 | |
|  | Play me? try me! Dark Trap / Female Rap
BPM: 135 · F minor foxy_flux·123 | | 2w ago | 3:23 | |
|  | Ashes don’t apologize Country ballad · full duet-with female lead vocals. 64-70 bpm.
Choir backing foxy_flux·78 | | 2w ago | 3:48 | |
|  | Ashes don’t apologize Country ballad · full duet-with female lead vocals. 64-70 bpm.
Choir backing foxy_flux·74 | | 2w ago | 3:34 | |
|  | Don’t direct me! Vintage pop soul with modern attitude · slow build foxy_flux·76 | | 2w ago | 3:44 | |
|  | Don’t direct me! Vintage pop soul with modern attitude · slow build foxy_flux·32 | | 2w ago | 3:39 | |
|  | Where you left me Acoustic folk · 70-80 BPM foxy_flux·47 | | 2w ago | 4:08 | |
|  | Where you left me Acoustic folk · 70-80 BPM foxy_flux·27 | | 2w ago | 3:52 | |
|  | Pull your strings Dark alt rock 100 BPM · aggressive female vocals foxy_flux·43 | | 2w ago | 3:34 | |
|  | Pull your strings Dark alt rock 100 BPM · aggressive female vocals foxy_flux·28 | | 2w ago | 3:14 | |
|  | Golf didn’t rust Female · Choir foxy_flux·22 | | 3w ago | 4:52 | |
|  | Golf didn’t rust Female · Choir foxy_flux·28 | | 3w ago | 4:43 | |
|  | Vanish without a trace Dark Alt Rock/Ind Rock 92bpm Heavy bass · distorted electric guitar foxy_flux·27 | | 3w ago | 4:39 | |
|  | Vanish without a trace Dark Alt Rock/Ind Rock 92bpm Heavy bass · distorted electric guitar foxy_flux·153 | | 3w ago | 4:53 | |
|  | Chaos we choose Dark Pop Rock/Love Anthem
BPM: 110. Electric guitar · deep bass foxy_flux·378 | | 3w ago | 3:39 | |
|  | Chaos we choose Dark Pop Rock/Love Anthem
BPM: 110. Electric guitar · deep bass foxy_flux·21 | | 3w ago | 3:49 | |
|  | Pieces of my heart walk around Female vocals
Acoustic guitar · piano foxy_flux·260 | | 3w ago | 4:32 | |
|  | Pieces of my heart walk around Female vocals
Acoustic guitar · piano foxy_flux·14 | | 3w ago | 4:52 | |
|  | Borrowed spine Genre: Dark Alt Rock
BPM: 92-102
Instruments: Gritty electric guitar · deep bass foxy_flux·83 | | 3w ago | 4:19 | |
|  | Borrowed spine Genre: Dark Alt Rock
BPM: 92-102
Instruments: Gritty electric guitar · deep bass foxy_flux·25 | | 3w ago | 3:37 | |
|  | Read receipts (girl response to heart emojis) Emotional melodic hip-hop (78-85 BPM)
Female vocals · Soft piano foxy_flux·11 | | 3w ago | 3:27 | |
|  | Read receipts (girl response to heart emojis) Emotional melodic hip-hop (78-85 BPM)
Female vocals · Soft piano foxy_flux·4 | | 3w ago | 3:22 | |
|  | Don’t come looking female singer 116 BPM · dark trap/industrial. Heavy 808 foxy_flux·7 | | Mar 24 | 3:59 | |
|  | Don’t come looking female singer 116 BPM · dark trap/industrial. Heavy 808 foxy_flux·8 | | Mar 24 | 4:24 | |
|  | Loyalty means nothing to you! ElecGuitars · layered vocals foxy_flux·9 | | Mar 19 | 3:48 | |
|  | Starting now Country-pop + R&B groove · 90 to 105 BPM. Acoustic foxy_flux·7 | | Mar 20 | 2:25 | |