| | Welcome To Sin City Cinematic dark-pop · explosive dance anthem Lord_Icicle | | Aug 9 | 4:48 | |
| | Dirty Little Secret Dark-pop · seductive dance-pop Lord_Icicle | | Aug 9 | 3:56 | |
| | Dress Code: Undress Playful dance-pop · glamorous dark-pop Lord_Icicle | | Aug 10 | 3:11 | |
| | Kiss Me Like You Mean It Sultry dance-pop · dark electro-pop Lord_Icicle | | Aug 11 | 4:00 | |
| | Touch Me Twice Dark dance-pop · infectious female vocals Lord_Icicle | | Aug 12 | 4:52 | |
| | Bad Influence Dark dance-pop · confident female vocals Lord_Icicle | | Aug 12 | 0:00 | |
| | Do Not Disturb Sultry dark-pop · intimate female vocals Lord_Icicle | | Aug 13 | 4:13 | |
| | Bad Habit Dark seductive electropop · hypnotic bass Lord_Icicle | | Aug 20 | 4:09 | |
| | Body Language Sleek dark-pop · smooth female vocals Lord_Icicle | | Aug 14 | 3:22 | |
| | One More Time Y2K dance-pop · glossy synths Lord_Icicle | | Aug 20 | 4:12 | |
| | Bedroom Eyes Dreamy dark-pop · intimate female vocals Lord_Icicle | | Aug 16 | 3:47 | |
| | Read My Lips Bold dance-pop · confident female vocals Lord_Icicle | | Aug 16 | 2:53 | |
| | Good Girls Don’t Empowering dance-pop · confident female vocals Lord_Icicle | | Aug 16 | 3:17 | |
| | Private Party Luxury dance-pop · glamorous female vocals Lord_Icicle | | Aug 16 | 4:07 | |
| | Worth The Trouble Emotional synth-pop · heartfelt female vocals Lord_Icicle | | Aug 17 | 3:57 | |
| | Walk Of Shame Empowering dark-pop · cinematic female vocals Lord_Icicle | | Aug 17 | 3:21 | |
| | After Hours Atmospheric dark-pop · dreamy female vocals Lord_Icicle | | Aug 19 | 4:43 | |
| | No Strings Attached Emotional synth-pop · heartfelt female vocals Lord_Icicle | | Aug 19 | 3:37 | |
| | Lights Stay Low Dreamy cinematic pop · emotional female vocals Lord_Icicle | | Aug 19 | 3:57 | |
| | The Morning After Cinematic synth-pop · emotional female vocals Lord_Icicle | | Aug 19 | 4:11 | |
| | LOVE ME IN THE STATIC Dark Grunge Rap × Emo Rap × Alternative Rock
Tempo: 82–88 BPM · male SnowyShadow745 | | Aug 19 | 3:02 | |
| | Bullet Promise Rap with a mid-tempo swung trap groove · crisp snares and a moody sub bass pulse; verse rides sparse drums and tense piano stabs Sable343 | | Aug 19 | 2:54 | |
| | Netflix and Exorcise Dark · seductive EDM with heavy bass JonnyOnit | | Aug 17 | 4:13 | |
| | No Fucking Mercy Dark trap beat · heavy 808s JonnyOnit | | Feb 28 | 3:52 | |
| | Light the Fuck Up! Anthemic UK Drum and Bass · colossal basslines JonnyOnit | | May 31 | 3:53 | |
| | The spirits of the aurora borelis Instrumental · love Th3ChrONicL3R | | Apr 5 | 4:00 | |
| | One More Night Anthemic UK Drum and Bass · euphoric EDM melodies JonnyOnit | | Jun 1 | 4:16 | |
| | Perpetually Horny Humorous and explicit rap with quick-fire verses and catchy chorus · Sassy female vocals JonnyOnit | | Apr 22 | 2:42 | |
| | No Fucks Given! UK Drum and Bass banger · euphoric EDM melody JonnyOnit | | May 30 | 4:32 | |
| | Fuck Me Right Hot and sexy female vocals · intimate ad-libs JonnyOnit | | Jan 21 | 3:29 | |
| | Lights Out UKG shuffle · bass-house power JonnyOnit | | Jun 12 | 4:38 | |
| | LOST IN THE SAUCE Soul
Jamaican
Blues
Rap
Soul
Bounce
Mid tempo trap
Deep 808s · male StraightupNoChaser | | May 21 | 2:48 | |
| | You Are Money Deep bass hip-hop with a slow head-nod swing · heavy sub pulses and sparse snare snaps; verse rides with stripped drums and a ticking hi-hat grid IndieBlade237 | | Jul 24 | 2:44 | |
| | Tried to escape there control Soul hip hop
Raspy voice
male
Bounce
Beats · live StraightupNoChaser | | Jul 20 | 4:08 | |
| | Choir In The Dark rap · Metal-trap hybrid with distorted 808s glued to down-tuned guitars acebropax | | Jan 9 | 2:47 | |
| | counted you out Soul hip hop
Raspy voice
Inspiring hook · male
Bounce
Beats StraightupNoChaser | | Jul 20 | 2:35 | |
| | Peaches with Cream Explicit · sensual pop with playful innuendos JonnyOnit | | Jun 24 | 3:38 | |
| | Dust On His Bible Dark country choir rap hybrid with swung trap drums · acoustic guitar chops acebropax | | Apr 27 | 3:53 | |
| | HELL BOUND raw emotional delivery
slightly raspy tone
soft strained vocals
vulnerable · cracked voice moments
Crying hook
Male StraightupNoChaser | | Apr 27 | 2:27 | |
| | PSA Mid-tempo
trap beat (around 80-95 BPM)
with deep 808s · moody piano or guitar strings in the background StraightupNoChaser | | May 30 | 0:31 | |