| | Echo of Fate Lead melody only. C minor · 4/4 _Luys_Delans_Milano_ | | 1w ago | 2:07 | |
| | Echo of Fate Lead melody only. C minor · 4/4 _Luys_Delans_Milano_ | | 1w ago | 2:22 | |
| | Catchy Spark Create only a catchy lead melody. No drums · bass _Luys_Delans_Milano_ | | 1w ago | 0:50 | |
| | Catchy Spark Create only a catchy lead melody. No drums · bass _Luys_Delans_Milano_ | | 1w ago | 0:44 | |
| | Catchy Spark Create only a catchy lead melody. No drums · bass _Luys_Delans_Milano_ | | 1w ago | 0:45 | |
| | Catchy Spark Create only a catchy lead melody. No drums · bass _Luys_Delans_Milano_ | | 1w ago | 0:45 | |
| | MODERN FLEX official 106 BPM · modern pop _Luys_Delans_Milano_ | | 3w ago | 3:53 | |
| | MODERN FLEX official 106 BPM · modern pop _Luys_Delans_Milano_ | | 3w ago | 3:37 | |
| | Battle Anthem Slovak folk-rock · 90–100 BPM _Luys_Delans_Milano_ | | Aug 12 | 2:03 | |
| | Battle Anthem Slovak folk-rock · 90–100 BPM _Luys_Delans_Milano_ | | Aug 12 | 2:14 | |
| | Battle anthem Slovak folk-rock · 90–100 BPM _Luys_Delans_Milano_ | | Aug 12 | 2:02 | |
| | Battle anthem Slovak folk-rock · 90–100 BPM _Luys_Delans_Milano_ | | Aug 12 | 2:17 | |
| | MinTok & Luys – NO CAP LIVE (ROMANI POP REMIX) 126 BPM | 4/4 dance pop | boom kick | clap 2/4 | deep house bass | festival synth | drop: hey oh dža dža _Luys_Delans_Milano_ | | Aug 6 | 3:01 | |
| | MinTok & Luys – NO CAP LIVE (ROMANI POP REMIX) 126 BPM | 4/4 dance pop | boom kick | clap 2/4 | deep house bass | festival synth | drop: hey oh dža dža _Luys_Delans_Milano_ | | Aug 6 | 2:33 | |
| | MARIA (Full of Grace) 4/4 · ~135 BPM _Luys_Delans_Milano_ | | May 3 | 3:39 | |
| | NEON STAR 4/4 · ~135 BPM _Luys_Delans_Milano_ | | May 3 | 3:19 | |
| | NEON STAR 4/4 · ~135 BPM _Luys_Delans_Milano_ | | May 3 | 3:09 | |
| | SUN-FAN official 4/4 · 130BPM _Luys_Delans_Milano_ | | Jun 19 | 3:08 | |
| | Flash official Summer pop‑rap dance beat · 126 BPM _Luys_Delans_Milano_ | | Jun 19 | 2:56 | |
| | MILLION WORDS official 126 BPM · 4/4 _Luys_Delans_Milano_ | | Jun 27 | 2:34 | |
| | MARIA (Full of Grace) 4/4 · ~135 BPM _Luys_Delans_Milano_ | | May 3 | 4:09 | |
| | DIAMOND–official song 4/4 · ~135 BPM _Luys_Delans_Milano_ | | Apr 15 | 2:56 | |
| | DIAMOND–official song 4/4 · ~135 BPM _Luys_Delans_Milano_ | | Apr 15 | 2:36 | |
| | DIAMOND-official 4/4 · ~135 BPM _Luys_Delans_Milano_ | | Apr 15 | 3:07 | |
| | DIAMOND-official 4/4 · ~135 BPM _Luys_Delans_Milano_ | | Apr 15 | 2:47 | |
| | Our Earth remix official 4/4 · bass dum-dum (1 _Luys_Delans_Milano_ | | Apr 8 | 2:17 | |
| | Our Earth remix official 4/4 · bass dum-dum (1 _Luys_Delans_Milano_ | | Apr 8 | 2:29 | |
| | Our Earth 4/4 · bass dum‑dum _Luys_Delans_Milano_ | | Apr 8 | 1:09 | |
| | Our Earth 4/4 · bass dum‑dum _Luys_Delans_Milano_ | | Apr 8 | 1:06 | |
| | Silence between us (official song) Rock 80 BPM · 4/4 _Luys_Delans_Milano_ | | Mar 24 | 4:09 | |
| | Silence between us (official song) Rock 80 BPM · 4/4 _Luys_Delans_Milano_ | | Mar 24 | 3:40 | |
| | Aron Summer pop-rap club beat · 126 BPM _Luys_Delans_Milano_ | | Feb 20 | 2:46 | |
| | Anthem 140 BPM trap beat · hard kick _Luys_Delans_Milano_ | | Feb 16 | 1:39 | |
| | Always Always pop‑rap dance beat · 126 BPM _Luys_Delans_Milano_ | | Feb 8 | 3:07 | |
| | Imperium Hip-hop beat · 90 BPM _Luys_Delans_Milano_ | | Feb 8 | 3:09 | |
| | Imperium Hip-hop beat · 90 BPM _Luys_Delans_Milano_ | | Feb 8 | 3:02 | |
| | Imperium I’m staring at the night · lights fade _Luys_Delans_Milano_ | | Feb 8 | 3:14 | |
| | Imperium I’m staring at the night · lights fade _Luys_Delans_Milano_ | | Feb 8 | 3:33 | |
| | Shine in Milano Elegant · luxurious pop with orchestral elements _Luys_Delans_Milano_ | | Jan 16 | 2:00 | |
| | Shine in Milano Elegant · luxurious pop with orchestral elements _Luys_Delans_Milano_ | | Jan 16 | 2:10 | |
| | Luys Delans Milano Logo Elegant luxury branding · gold and black color scheme _Luys_Delans_Milano_ | | Jan 16 | 0:26 | |
| | Luys Delans Milano Logo Elegant luxury branding · gold and black color scheme _Luys_Delans_Milano_ | | Jan 16 | 0:42 | |
| | Freeze Winter pop‑rap dance beat · 126 BPM _Luys_Delans_Milano_ | | Jan 16 | 2:49 | |
| | Freeze Winter pop‑rap dance · 126 BPM _Luys_Delans_Milano_ | | Jan 13 | 2:34 | |
| | Freeze Winter pop‑rap dance · 126 BPM _Luys_Delans_Milano_ | | Jan 13 | 2:33 | |
| | Flash Summer pop‑rap dance beat · 126 BPM _Luys_Delans_Milano_ | | Jan 13 | 2:42 | |
| | BLACK MASTER OF SHADOW Dark trap / modern rap / melodic trap remix
rap/remix/modern rhythmic vibe · trap/drill/modern pop-rap remix. _Luys_Delans_Milano_ | | Dec 8 | 2:12 | |
| | BLACK MASTER OF SHADOW Dark trap / modern rap / melodic trap remix
rap/remix/modern rhythmic vibe · trap/drill/modern pop-rap remix. _Luys_Delans_Milano_ | | Dec 8 | 2:05 | |